Sea, Sail & Surf news

From offshore to inshore: all the news abouts sea sports from 2000

CEARA WIND FORMULA WINDSURFING WORLD CHAMPIONSHIPS

Kevin Pritchard wins Formula World Championship

Friday 2 November 2001Christophe Guigueno


Kevin Pritchard PWA racing World Champion has now won the Formula World Championship here in Brazil. After some more light wind racing, Kevin Pritchard had to beat Antione and Wojtek in the final race, which he did. With a near perfect start at the pin end, Pritchard proceeded to the weather in second place and that is where he finished. Brian Rogild won that race, with Antione back in 4th and Wojtek nowhere to be seen.

Alex Grynis won the Youth divisionfollowed by Ross Williams and Michael Polanowski. Dorota Staszewska Polish won the women’s in great fashion, from Lucy Horwood and Karin Jaggi.

www.worlds.windformula.com


Classement Hommes
- Plc Sail No Competitor Born Cat.Plc Total
- 001 US-3 PRITCHARD KEVIN 74 M 001 46,7
- 002 F-192 ALBEAU ANTOINE 72 M 002 47,4
- 003 POL-10 BRZOZOWSKI WOJTEK 76 M 003
- 004 AUS-0 ALLEN STEVE 73 M 004 63,4
- 005 F-81 BELBEOCH PATRICE 66 M 005 66,7
- 015 F-8 RENARD YANNICK 69 M 012 172,0
- 023 F-17 PELLEAU GERALD 72 M 019 246,0
- 040 F-181 ABGRALL NICOLAS 78 M 033 418,0
- 057 F-7 VILA REMI 68 M 046 610,0 96 classés

Classement Femmes
- 001 POL-1 STASZEWSKA DOROTA 78 W 001 8,4
- 002 GBR-95 HORWOOD LUCY 80 W 002 24,4
- 003 SUI-14 JAGGI KARIN 71 W 003 31,0
- 004 BRA-704 MATUCK VALERIA 70 W 004 51,0
- 005 AUT-88 GERMANY MARGIT 58 W 005 57,0
- 009 F-115 JAMBERT GERALDINE 75 W 009 112,0 11 classées



Head news