Transat 650 Charente Maritime Bahia

Three Ds on the podium of the series

jeudi 1er novembre 2001Christophe Guigueno

The final podium of the series division is full of Ds. Olivier Desport takes the first place. He is followed by Frédéric Duval and Alain Delors.


Olivier Desport has won the second leg and takes the general ranking with a seven hours lead over the rest of the fleet. "I am a happy man" he said. "I was just a little frightened on the last days when I heard that Alain was coming back".
On the second place of the podium is Fred Duval. With his Pogo Sojasun, he always finished on the podium all along the mini season. Fred especially remembers the doldrums : "sometimes the wind was blowing at 40 - 50 knots. We had to take care all the time !"
third is Alain Delors, 52 yo. Loic Le Bras, second in Lanzarote takes the fourth place, 11 minutes ahead of the other 50 yo sailor, Michel Mirabel who did won leg one.


Classement Général Provisoire
Catégorie Série du 1 novembre 2001 15:04
CL ; N° COURSE ; SKIPPER ; BATEAU ; TEMPS DE COURSE ; ECART / PREMIER ;
ECART / PRECEDENT ; VITESSE MOYENNE
1 ; 237 ; DESPORT Olivier ; MY WORKPLACE ; 32 j 07:16:30 ; ; ; 005.5
2 ; 250 ; DUVAL Frédéric ; SOJASUN ; 32 j 14:14:40 ; 0 j 06:58:10 ; 0 j 06:58:10 ; 005.4
3 ; 211 ; DELORD Alain ; TAT INDUSTRIES ; 32 j 17:21:55 ; 0 j 10:05:25 ; 0 j 03:07:15 ; 005.4
4 ; 328 ; LE BRAS Loïc ; POUR ENFANTS 2000 ; 32 j 17:33:40 ; 0 j 10:17:10 ; 0 j 00:11:45 ; 005.4
5 ; 340 ; MIRABEL Michel ; DISCOUNT MARINE ; 32 j 20:30:35 ; 0 j 13:14:05 ; 0 j 02:56:55 ; 005.4
6 ; 175 ; FAVRE Hervé ; CHILDREN ACTION ; 33 j 11:48:00 ; 1 j 04:31:30 ; 0 j 15:17:25 ; 005.3
7 ; 269 ; DANJON Frédéric ; SEMELLE DE VENT ; 33 j 16:32:28 ; 1 j 09:15:58 ; 0 j 04:44:28 ; 005.2
8 ; 171 ; STEPHAN Bruno ; ETUDE MAILLARD /ORDIROPE ATLANTIQUE ; 34 j 02:09:45 ; 1 j 18:53:15 ; 0 j 09:37:17 ; 005.2
9 ; 259 ; RHEAULT Jean ; OPENMOBILEDATA.COM ; 35 j 07:47:23 ; 3 j 00:30:53 ; 1 j 05:37:38 ; 005.0


A la une